PROPOSED GENERAL FUND BUDGET        
Account Budget 2007 Outstanding Encumbra 2007 Actual 2008 Budget
01-1      ADMINISTRATION        
01-101.00 Insurance 20,500.00   5,899.00 8,000.00
01-102.00 County Taxes 27,128.00   27,128.00 27,997.00
01-103.00 Tax Mapping Maintenance 2,000.00   1,500.00 1,500.00
01-104.00 Legal Fees/Engineering 5,000.00   40,940.71 10,000.00
01-104.05 Legal Fees/Tax appeals 0.00   5,799.17 1,000.00
01-105.00 Voting Supplies 300.00   0.00 100.00
01-105.05 Dues 0.00   0.00 50.00
01-106.00 BOCA 1,000.00   1,200.00 1,200.00
01-107.00 Del Tax Commissions 0.00   6,643.87 0.00
01-108.00 Land Records 250.00   227.55 250.00
01-109.00 Telephone\Fax\Internet 2,000.00   1,839.31 2,300.00
01-112.00 Commissions-2007 22,000.00   33,275.10 0.00
01-112.00 Salary Treasurer-2008     0.00 15,640.00
01-110.00 Salary Clerk 16,000.00   19,317.82 17,640.00
01-110.05 Office Assistant     6,764.00 9,360.00
01-111.00 Other Wages & Salaries 21,000.00   10,847.54 11,500.00
01-111.05 Town Auditor salaries       1,500.00
01-001.12 FICA/MEDI     5,045.12 4,500.00
01-113.00 Officers Expenses 1,000.00   1,200.50 1,000.00
01-114.00 Supplies\Postage 3,500.00   4,137.62 4,000.00
01-115.00 Equip. Rental\Purchase 3,000.00   3,740.75 3,200.00
01-116.00 Computer\Maintenance 1,000.00   5,928.97 3,500.00
01-117.00 Town Report 3,200.00   3,382.50 1,000.00
01-118.00 Animal Control Officer 1,000.00   0.00 1,000.00
01-119.00 Reappraisal\Maintenance     0.00 0.00
01-120.00 Bank Service Charges     51.34 0.00
01-120.01 Interest Expenditures     101.57 0.00
01-121.00 Health\Dental     348.24 6,000.00
01-122.00 Retirement Account     6,945.97 1,365.00
01-123.00 Subscriptions\Land Record     368.48 0.00
01-124.00 Advertising     1,891.50 1,500.00
                                          Sub-total     194,524.63 135,102.00
01-2      SOLID WASTE        
01-201.00 Monitoring\Lab Charges 4,000.00   4,773.00 4,000.00
01-203.00 Northwest Solid Waste Dis 1,500.00   520.00 1,000.00
01-204.00 Meeting Mileage Reimb.     689.90 750.00
                                         Sub-total     5,982.90 5,750.00
01-3      TOWN HALL        
01-301.00 Custodial\Trash Removal 1,000.00   679.98 700.00
01-302.00 Fuel 3,500.00   4,141.63 5,000.00
01-303.00 Electricity 3,500.00   3,908.19 4,000.00
01-304.00 Renovations 0.00   390.00 0.00
01-305.00 Repairs\Maintenance 2,000.00   1,731.20 10,000.00
01-306.00 Supplies 500.00   692.08 500.00
                                         Sub-total     11,543.08 20,200.00
01-4      SERVICES        
01-401.00 Cemeteries 3,065.00   3,065.00 2,000.00
01-402.00 Library 1,400.00   1,400.00 1,400.00
01-403.00 Alburgh Fire\Rescue 0.00   5,000.00 5,000.00
01-403.00 VT State Police     50.00  
                                         Sub-total     9,515.00 8,400.00
01-5      ROADS WINTER        
01-501.00 Snow Removal Contract 45,000.00   52,500.00 45,000.00
01-502.00 Salt and Sand 34,000.00   22,140.83 34,000.00
01-503.00 Drainage 2,000.00   699.10 2,000.00
                                        Sub-total     75,339.93 81,000.00
  Budget 2007   2007 Actual 2008 Budget
01-6      ROADS SUMMER        
01-601.00 Resurfacing Blacktop 42,000.00   39,593.06 42,000.00
01-602.00 Gravel\Peastone 7,000.00   7,744.58 7,000.00
01-603.00 Pot Hole Repair 500.00   1,846.00 500.00
01-604.00 Ditching 15,000.00   0.00 15,000.00
01-605.00 Culverts 10,000.00   1,799.00 10,000.00
01-606.00 Mowing Roadsides 11,000.00   10,000.00 11,000.00
01-607.00 Grading\Chloride 3,000.00   0.00 3,000.00
01-608.00 Equipment Rentals 0.00   0.00 0.00
01-609.00 Highway Markers 500.00   0.00 500.00
01-610.00 Storm Damage\Repairs 3,000.00   3,184.81 3,000.00
01-611.00 Road Projects (Grant projects) 5,000.00   0.00 5,000.00
01-611.05 Seawall Grant Project 0.00   383.32 500.00
01-612.00 Brush\Tree Removal 3,000.00   4,775.00 7,000.00
01-613.00 Engineering       1,000.00
                                        Sub-total     69,325.77 105,500.00
01-7      OTHER        
01-703.00 Rec Site 2,500.00   2,989.58 2,500.00
01-704.00 Traffic Control Contract 11,884.73   13,572.99 13,500.00
01-706.00 Town Use of Facility 37,660.00   0.00 37,660.00
01-707.00 Loan Anticipation Note 0.00   60,000.00 0.00
01-709.00 Grandparent Hot Lunch     112.08 350.00
01-715.00 Tax Reimbursement Legal     378.30 0.00
01-711.00 Audit     4,357.93 0.00
01-716.00 Special Events       2,000.00
                                        Sub-total     81,410.88 56,010.00
         
Total All Funds 383,387.73   447,642.19 411,962.00
         
01-709.00 2007 School Taxes Paid 0.00   1,117,504.00 0.00
01-710.00 State Education Fund pymt 0.00   182,546.00 0.00
Appropriations     34,617.50  
Total Exp. including Educ. Paymts and Appropriations     1,782,309.69  
         
Revenue <42,000.00>   1,923,712.44 <42,000.00>
Total to be raised by taxes 341,387.73     369,962.00
         
Appropriations 2007 Budget   2007 Actual 2008 Proposed
01-403.00 Fire/Rescue 25,540.00   25,540.00 13,665.00
01-404.00 Visiting Nurses Association 5,100.00   5,100.00 5,100.00
01-406.00 Champlain Valley Agency Aging 700.00   700.00 700.00
01-407.00 VT Ctr. Independent Living 295.00   295.00 295.00
01-408.00 Champlain Paarent Child Ctr. 600.00   600.00 1,000.00
01-409.00 VLCT 916.00   916.00 915.00
01-410.00 Chamber of Commerce 375.00   375.00 375.00
01-411.00 American Red Cross 350.00   350.00 350.00
01-412.00 NW Regional Planning Comm. 400.00   400.00 400.00
01-413.00 VT Coalition of Towns 100.00   100.00  
01-414.00 VT Green-Up 250.00   241.50 250.00
01-415.00 NW Counseling & Support       700.00
01-416.00 N. VT Resource Cons. & Dev. Council       75.00
01-417.00 NW VT Public Transit Network       339.00
01-418.00 ILM Community Org.       400.00
01-401.00 Cemetery Commission       10,000.00
Appropriation Totals 34,626.00   34,617.50 34,564.00